ATB102 by Flexfit Adult Pro-Formance® Front Sweep Cap
- 97% polyester, 3% spandex
- 6-panel, structured, mid-profile
- Pro-Performance moisture-wicking fabric dries quick & circulates air
- 3¼" crown shaped for fashion
- contrast cut & sew on visor and crown
- spandex sweatband retains shape
BG204 Basic Backpack
This classic backpack has a large main compartment with a computer sleeve and a zippered front pocket with a mesh organizer.
- 600 denier polyester
- Web top handle
- Four zippered compartments
- Padded back for comfort
- Protective padding on lower sides and bottom
- Ergonomic padded straps
- Laptop sleeve dimensions:9.5"h x 12.25"; fits most 15" laptops
- Front zippered pocket for easy embellishment
- Dimensions:16.75"h x 12.25"w x 4"d; Approx. 820 cubic inches
Size Chart
Size | ONE SIZE |
---|---|
Height | |
Width | |
Depth |
TT11 Men's Zone Performance T-Shirt
3.8 oz./yd / 130 gsm, 100% polyester interlock with moisture-wicking and UV protection performance; Athletic fit; Heat-sealed label; Cationic dyes to ensure superior brightness and excellent color fastness;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | ||
Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.5 | |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | ||
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 |
TT11 Men's Zone Performance T-Shirt
3.5 oz.,100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | ||
Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.5 | |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | ||
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 |
TT11W Ladies' Zone Performance T-Shirt
3.5 oz./yd² / 130 gsm, 100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 20.25 | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24 | |
Sleeve Length | 14.875 | 15.375 | 15.875 | 16.375 | 16.875 | 17.625 | 17.875 | |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | |
Body Width | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 |
TT21 Men's Command Snag Protection Polo
4.5 oz./yd2 / 150 gsm, 100% polyester snag-protection piqué; Moisture-wicking, Antimicrobial; UV 15-39 protection; Self-fabric collar with integrated collar stays; Three-button placket; Dyed-to-match buttons; Side vents;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 17.63 | 18.25 | 18.88 | 19.50 | 20.13 | 20.75 | 21.38 | 22 |
Sleeve Length | 16.38 | 17.25 | 18.13 | 19 | 19.88 | 20.75 | 21.63 | 22.50 |
Body Width | 19.50 | 20.50 | 22.50 | 24 | 25.50 | 27 | 28.50 | 30 |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.50 | 32.50 | 33.50 |
TT11Y Youth Zone Performance T-Shirt
3.5 oz./yd² / 130 gsm, 100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Neck Circumference | 16.375 | 17 | 18.5 | 19.5 | |
Sleeve Length | 14.25 | 15 | 15.75 | 16.5 | |
Chest | 26-27 | 28-30 | 31-32 | 33-34 | |
Body Width | 16 | 17 | 18 | 19 | |
Full Body Length | 22.5 | 23.5 | 24.75 | 25.75 |
TT21W Ladies' Command Snag Protection Polo
4.5 oz./yd2 / 150 gsm, 100% polyester snag-protection piqué; Moisture-wicking, Antimicrobial; UV 15-39 protection; Self-fabric collar with integrated collar stays; Two-button placket; Dyed-to-match buttons; Side vents;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16 | 16.50 | 17 | 17.50 | 18 | 18.50 | 19 |
Sleeve Length | 14 | 14.50 | 15 | 15.50 | 16.50 | 17.25 | 17.50 |
Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.50 |
TT71 Adult Zone Protect Packable Poncho
1.5 oz/yd2 / 58 gsm, 100% polyester taffeta with water-resistant finish; Encased elastic at hood opening for superior weather protection; Reflective tape details at front and back shoulders and placket; Two-snap closure at placket with dyed-to-match plastic snaps; Packable into self back pocket with hook and loop closure; Shockcord at lower hem for added weather protection;
Size Chart
Size | OS |
---|---|
Body Width | 112 |
Body Length | 38.5 |
TT41 Men's Zone Performance Hooded T-Shirt
3.5 oz./yd2 / 130 gsm, 100% polyester interlock; moisture-wicking; UV protection; Team fit; Attached hood; Cationic dyes for superior brightness and excellent colorfastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Neck Circumference | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 | 24.5 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 26 | 27 | 28 | 29 | 30 | 30.5 | 31.5 | 32.5 |
TT41Y Youth Zone Performance Hooded T-Shirt
3.5 oz./yd2 / 130 gsm, 100% polyester interlock with moisture-wicking and uv pro; Team fit; Attached hood; Cationic dyes for superior brightness and excellent colorfastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 26 | 28 | 30 | 32 |
Body Width | 16 | 17 | 18 | 19 |
Neck Circumference | 18.375 | 19 | 20 | 20.875 |
Chest | 26-27 | 28-30 | 31-32 | 33-34 |
Body Length | 21.5 | 22.5 | 23.75 | 24.75 |
TT51 Men's Zone Performance Polo
3.5 oz./yd2 / 130 gsm, 100% polyester interlock; Moisture-wicking and UV protection performance; Dyed-to-match buttons; Team fit; Three-button placket; Cationic dyes for superior brightness and excellent colorfastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 23.75 | 23.75 |
Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 | 33.5 |
Neck Circumference | 16.625 | 17.25 | 17.875 | 18.5 | 19.25 | 19.75 | 20.375 | 21 | 21.625 | 22.25 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | 33.5 | 34 |
TT51W Ladies' Zone Performance Polo
3.5 oz./yd2 / 130 gsm, 100% polyester interlock; Moisture-wicking and UV protection performance; Dyed-to-match buttons; Team fit; Two-button placket; Cationic dyes for superior brightness and excellent colorfastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 | 17.5 |
Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
Neck Circumference | 15.75 | 16.375 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 |
TT51Y Youth Zone Performance Polo
3.5 oz./yd2 / 130 gsm, 100% polyester interlock; Moisture-wicking and UV protection performance; Dyed-to-match buttons; Team fit; Two-button placket; Cationic dyes for superior brightness and excellent colorfastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 14.25 | 15 | 15.75 | 16.5 |
Body Width | 16.5 | 17.5 | 18.5 | 19.5 |
Neck Circumference | 14.375 | 15 | 16 | 16.875 |
Chest | 26-27 | 28-30 | 31-32 | 33-34 |
Body Length | 22 | 23 | 24.25 | 25.25 |
TT11HY Youth Sonic Heather Performance T-Shirt
3.5 oz./yd2 / 130 gsm, 100% polyester sonic heather interlock; Moisture-wicking and UV 15-39 protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Chest | 26-27 | 28-30 | 31-32 | 33-34 |
Body Width | 16 | 17 | 18 | 19 |
Sleeve Length | 14.25 | 15 | 15.75 | 16.5 |
Body Length | 22.5 | 23.5 | 24.75 | 25.75 |
TT11M Men's Zone Performance Muscle T-Shirt
3.5 oz./yd2 / 130 gsm 100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Sleeveless; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
TT11SH Men's Zone Performance Short
3.5 oz./yd2 / 130 gsm 100% polyester interlock; Moisture-wicking and UV 40+ protection; Side pockets; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Elasticized waistband with flat internal drawcord; 9" inseam; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist Width | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 20 | 21.5 |
Inseam Length | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
TT11SHW Ladies' Zone Performance Short
3.5 oz./yd2 / 130 gsm 100% polyester interlock; Moisture-wicking and UV 40+ protection; Side pockets; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Elasticized waistband with flat internal drawcord; 4 1/2" inseam; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist Width | 14 | 15 | 16 | 17.5 | 19 | 20.5 | 22 |
Inseam Length | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
TT11SHY Youth Zone Performance Short
3.5 oz./yd2 / 130 gsm 100% polyester interlock; Moisture-wicking and UV 40+ protection; Side pockets; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Elasticized waistband; No drawcord; 7" inseam; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Waist Width | 11.5 | 12.5 | 13.5 | 14.5 |
Chest | 26-27 | 28-30 | 31-32 | 33-34 |
Inseam Length | 7 | 7 | 7 | 7 |
TT11WRC Ladies' Zone Performance Racerback Tank
3.5 oz./yd2 / 130 gsm 100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Clean-finished with self binding; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 16 | 17 | 18 | 19.5 | 21 | 22.5 | 24.5 |
Sleeve Length | 29.5-30 | ||||||
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29.5 |
TT11H Men's Sonic Heather Performance T-Shirt
3.5 oz./yd2 / 130 gsm, 100% polyester sonic heather interlock; Moisture-wicking and UV 15-39 protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
TT11HW Ladies' Sonic Heather Performance T-Shirt
3.5 oz./yd2 / 130 gsm, 100% polyester sonic heather interlock; Moisture-wicking and UV 15-39 protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
Sleeve Length | 14.875 | 15.375 | 15.875 | 16.375 | 16.875 | 17.625 | 17.875 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 |
TT11L Men's Zone Performance Long-Sleeve T-Shirt
3.5 oz./yd2 / 130 gsm; 100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Neck Size | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 29.75 | 30.75 | 31.75 |
TT11WL Ladies' Zone Performance Long-Sleeve T-Shirt
3.5 oz./yd2 / 130 gsm; 100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 23.125 | 24.125 | 25.125 | 26.125 | 27.125 | 28.125 | 29.625 |
TT11YL Youth Zone Performance Long-Sleeve T-Shirt
3.5 oz./yd2 / 130 gsm; 100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 26 | 28 | 30 | 32 | |
Body Width | 16 | 17 | 18 | 19 | |
Chest | 26-27 | 28-30 | 31-32 | 33-34 | |
Body Length | 21.75 | 22.75 | 24 | 25 |